Reference
Dosing chart
Every compound in the dosing file, against every kind of source. A dot means that kind of source exists in the file; clicking it opens the full breakdown. The chart deliberately does not compress different sources into one number.
| Peptide | Official | Human study | Animal | Clinical ref. | Community | Route discussed | Highest source level |
|---|---|---|---|---|---|---|---|
| Liraglutide | Subcutaneous injection | Official | |||||
| Ipamorelin | Intravenous infusion; As described in the study's models | Human study | |||||
| CJC-1295 | Subcutaneous | Human study | |||||
| BPC-157 | Intra-articular injection | Human study | |||||
| TB-500 | — | Community | |||||
| Melanotan II | Subcutaneous | Human study | |||||
| Semaglutide | Subcutaneous injection once weekly; Subcutaneous | Official |
This is an information reference, not a protocol table. Where a compound shows both an official dose and a community range, those numbers belong to different worlds — an approved product and a discussion — and are not versions of each other. Full source breakdowns live on each compound’s dosing reference.
