Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=cjc-1295,sermorelin,tesamorelin
| CJC-1295 | Sermorelin | Tesamorelin | |
|---|---|---|---|
| Identity | |||
| Class | Growth hormone-releasing hormone (GHRH) analogue. Supplied in two chemically distinct forms | GHRH analogue — human GHRH (1-29) amide | Stabilised GHRH analogue — human GHRH(1-44) amide, N-terminally acylated |
| Also listed as | CJC-1295 DAC, DAC:GRF, Modified GRF (1-29), Mod GRF 1-29 | Geref, GRF(1-29)NH2, Sermorelin acetate | Egrifta, TH9507, Tesamorelin acetate |
| Molecular formula | With DAC: C165H269N47O46 · Without DAC: C152H252N44O42 | C149H246N44O42S | C221H366N72O67S |
| Molecular weight | With DAC: 3647.2 g/mol · Without DAC: 3367.9 g/mol | 3357.9 g/mol | 5136 g/mol |
| CAS | With DAC: 446262-90-4 · Without DAC: 863288-34-0 | 86168-78-7 | 218949-48-5 |
| PubChem CID | 91971820 (with DAC) · 56841945 (without DAC) | 16132413 | 16137828 |
| Sequence length | Described structurally, not as a residue list | 29 residues | Described structurally, not as a residue list |
| Data caveat | “CJC-1295” is used commercially for both the DAC and non-DAC molecules, and vendor CAS assignments frequently conflict. Full caveat | None recorded | None recorded |
| United States regulatory status | |||
| Status | No FDA-approved product | Formerly approved — discontinued | FDA-approved drug substance |
| FDA application | None recorded | NDA 020443 (GEREF) — marketing status: discontinued | BLA 022505 (EGRIFTA) |
| Compounding | FDA bulk-substance nomination withdrawn; safety concerns remain published. | No FDA compounding entry recorded | No FDA compounding entry recorded |
| WADA | Named at S2.2.4 among GHRH analogues. Prohibited at all times; non-Specified. | Named at S2.2.4 among GHRH analogues. Prohibited at all times; non-Specified. | Named at S2.2.4 among GHRH analogues. Prohibited at all times; non-Specified. |
| Evidence on file | |||
| Records | 5 | 3 | 3 |
| Human-interventional records | 2 | 0 | 1 |
| Human-observational records | 0 | 0 | 0 |
| Animal records | 0 | 0 | 0 |
| In-vitro records | 0 | 0 | 0 |
| Reviews | 1 | 1 | 0 |
| Regulatory documents | 2 | 2 | 2 |
| Earliest indexed | 2006 | 1997 | 2007 |
| Latest indexed | 2026 | 2026 | 2026 |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
