Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=cagrilintide,retatrutide,pramlintide
| Cagrilintide | Retatrutide | Pramlintide | |
|---|---|---|---|
| Identity | |||
| Class | Investigational long-acting acylated amylin analogue | Investigational triple agonist of GIP, GLP-1 and glucagon receptors | Amylin analogue |
| Also listed as | Not recorded | LY3437943, LY-3437943 | Symlin, AC-137 |
| Molecular formula | C194H312N54O59S2 | Not recorded | C171H267N51O53S2 |
| Molecular weight | 4409 g/mol | 4731.33 g/mol (average mass, widely cited for the free base) | 3949 g/mol |
| CAS | 1415456-99-3 | 2381089-83-2 | 151126-32-8 |
| PubChem CID | 171397054 | Not recorded | 70691388 |
| Sequence length | Described structurally, not as a residue list | Not recorded | Described structurally, not as a residue list |
| Data caveat | None recorded | PubChem’s retatrutide record states a CID is not available as a discrete structure. Full caveat | None recorded |
| United States regulatory status | |||
| Status | Investigational | Investigational | Formerly approved — discontinued |
| FDA application | None recorded | None recorded | NDA 021332 (SYMLIN) — every product listed as discontinued |
| Compounding | No FDA compounding entry recorded | No FDA compounding entry recorded | No FDA compounding entry recorded |
| WADA | Not named in this record | Not named in this record | Not named in this record |
| Evidence on file | |||
| Records | 0 | 2 | 0 |
| Human-interventional records | 0 | 2 | 0 |
| Human-observational records | 0 | 0 | 0 |
| Animal records | 0 | 0 | 0 |
| In-vitro records | 0 | 0 | 0 |
| Reviews | 0 | 0 | 0 |
| Regulatory documents | 0 | 0 | 0 |
| Earliest indexed | Not recorded | 2023 | Not recorded |
| Latest indexed | Not recorded | 2026 | Not recorded |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
