Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=thymosin-beta-4,bpc-157,tb-500
| Thymosin beta-4 | BPC-157 | TB-500 | |
|---|---|---|---|
| Identity | |||
| Class | 43-residue N-terminally acetylated peptide; the parent molecule of the TB-500 fragment | Synthetic 15-residue peptide corresponding to a partial sequence of human gastric juice protein BPC | Synthetic acetylated heptapeptide corresponding to the actin-binding region of thymosin beta-4 (residues 17–23) |
| Also listed as | Timbetasin, Thymosin β4, Tβ4 | Pentadecapeptide BPC 157, PL-14736, Bepecin | Thymosin beta-4 fragment (LKKTETQ), Ac-LKKTETQ-OH, TB500 |
| Molecular formula | C212H350N56O78S | C62H98N16O22 | C38H68N10O14 |
| Molecular weight | 4963 g/mol | 1419.5 g/mol | 889.0 g/mol |
| CAS | 77591-33-4 | 137525-51-0 | 885340-08-9 |
| PubChem CID | 16132341 | 9941957 | 62707662 |
| Sequence length | 43 residues | 15 residues | 7 residues |
| Data caveat | Much of the wound-healing literature cited in commercial TB-500 material concerns this full-length peptide. Full caveat | None recorded | TB-500 is commonly described in vendor material as the Ac-SDKP fragment. Full caveat |
| United States regulatory status | |||
| Status | No FDA-approved product | No FDA-approved product | No FDA-approved product |
| FDA application | None recorded | None recorded | None recorded |
| Compounding | No FDA compounding entry recorded | FDA bulk-substance nomination withdrawn; safety concerns remain published. | FDA bulk-substance nomination withdrawn; safety concerns remain published. |
| WADA | Named at S2.3 — “Thymosin-β4 and its derivatives e.g. TB-500”, among growth factors and growth factor modulators. Prohibited at all times. | Named in Class S0 (Non-Approved Substances). Prohibited at all times; Specified Substance. | Named at S2.3 — “Thymosin-β4 and its derivatives e.g. TB-500”. Prohibited at all times; non-Specified. |
| Evidence on file | |||
| Records | 0 | 9 | 6 |
| Human-interventional records | 0 | 0 | 0 |
| Human-observational records | 0 | 1 | 0 |
| Animal records | 0 | 1 | 1 |
| In-vitro records | 0 | 1 | 0 |
| Reviews | 0 | 3 | 2 |
| Regulatory documents | 0 | 3 | 3 |
| Earliest indexed | Not recorded | 2003 | 1999 |
| Latest indexed | Not recorded | 2026 | 2026 |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
