Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=semaglutide,tirzepatide,retatrutide
| Semaglutide | Tirzepatide | Retatrutide | |
|---|---|---|---|
| Identity | |||
| Class | GLP-1 receptor agonist (acylated GLP-1 analogue) | Dual GIP and GLP-1 receptor agonist | Investigational triple agonist of GIP, GLP-1 and glucagon receptors |
| Also listed as | Ozempic, Wegovy, Rybelsus, NN9535 | Mounjaro, Zepbound, LY3298176 | LY3437943, LY-3437943 |
| Molecular formula | C187H291N45O59 | C225H348N48O68 | Not recorded |
| Molecular weight | 4114 g/mol | 4813.53 Da (FDA label); 4813 g/mol (PubChem) | 4731.33 g/mol (average mass, widely cited for the free base) |
| CAS | 910463-68-2 | 2023788-19-2 | 2381089-83-2 |
| PubChem CID | 56843331 | 156588324 | Not recorded |
| Sequence length | Described structurally, not as a residue list | Described structurally, not as a residue list | Not recorded |
| Data caveat | None recorded | PubChem carries several duplicate deposits named “Tirzepatide” with identical CAS and formula. Full caveat | PubChem’s retatrutide record states a CID is not available as a discrete structure. Full caveat |
| United States regulatory status | |||
| Status | FDA-approved drug substance | FDA-approved drug substance | Investigational |
| FDA application | NDA 209637 (Ozempic), NDA 213051 (Rybelsus), NDA 215256 (Wegovy) | NDA 215866 (Mounjaro), NDA 217806 (Zepbound) | None recorded |
| Compounding | Subject of FDA communications on GLP-1 compounding following resolution of the shortage. | Subject of FDA communications on GLP-1 compounding following resolution of the shortage. | No FDA compounding entry recorded |
| WADA | Not named in this record | Not named in this record | Not named in this record |
| Evidence on file | |||
| Records | 4 | 3 | 2 |
| Human-interventional records | 2 | 2 | 2 |
| Human-observational records | 0 | 0 | 0 |
| Animal records | 0 | 0 | 0 |
| In-vitro records | 0 | 0 | 0 |
| Reviews | 0 | 0 | 0 |
| Regulatory documents | 2 | 1 | 0 |
| Earliest indexed | 2016 | 2021 | 2023 |
| Latest indexed | 2026 | 2023 | 2026 |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
