Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=melanotan-ii,bremelanotide
| Melanotan II | Bremelanotide | |
|---|---|---|
| Identity | ||
| Class | Cyclic heptapeptide; non-selective melanocortin receptor agonist (alpha-MSH analogue) | Cyclic heptapeptide melanocortin receptor agonist |
| Also listed as | MT-II, MTII | PT-141, Vyleesi |
| Molecular formula | C50H69N15O9 | C50H68N14O10 |
| Molecular weight | 1024.2 g/mol | 1025.2 g/mol |
| CAS | 121062-08-6 | 189691-06-3 |
| PubChem CID | 92432 | 9941379 |
| Sequence length | Described structurally, not as a residue list | Described structurally, not as a residue list |
| Data caveat | Melanotan II is the C-terminal amide; bremelanotide (PT-141) is the corresponding free acid. Full caveat | Bremelanotide is the C-terminal free acid; melanotan II is the amide. Full caveat |
| United States regulatory status | ||
| Status | No FDA-approved product | FDA-approved drug substance |
| FDA application | None recorded | NDA 210557 (VYLEESI) |
| Compounding | FDA bulk-substance nomination withdrawn; safety concerns remain published. | No FDA compounding entry recorded |
| WADA | Not named in this record | Not named in this record |
| Evidence on file | ||
| Records | 3 | 2 |
| Human-interventional records | 1 | 1 |
| Human-observational records | 0 | 0 |
| Animal records | 0 | 0 |
| In-vitro records | 0 | 0 |
| Reviews | 1 | 0 |
| Regulatory documents | 1 | 1 |
| Earliest indexed | 1996 | 2019 |
| Latest indexed | 2026 | 2019 |
| Records | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
