Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=liraglutide,semaglutide,tirzepatide
| Liraglutide | Semaglutide | Tirzepatide | |
|---|---|---|---|
| Identity | |||
| Class | GLP-1 receptor agonist (acylated GLP-1 analogue) | GLP-1 receptor agonist (acylated GLP-1 analogue) | Dual GIP and GLP-1 receptor agonist |
| Also listed as | Victoza, Saxenda, NN2211 | Ozempic, Wegovy, Rybelsus, NN9535 | Mounjaro, Zepbound, LY3298176 |
| Molecular formula | C172H265N43O51 | C187H291N45O59 | C225H348N48O68 |
| Molecular weight | 3751.2 Da (FDA label); 3751 g/mol (PubChem) | 4114 g/mol | 4813.53 Da (FDA label); 4813 g/mol (PubChem) |
| CAS | 204656-20-2 | 910463-68-2 | 2023788-19-2 |
| PubChem CID | 16134956 | 56843331 | 156588324 |
| Sequence length | Described structurally, not as a residue list | Described structurally, not as a residue list | Described structurally, not as a residue list |
| Data caveat | None recorded | None recorded | PubChem carries several duplicate deposits named “Tirzepatide” with identical CAS and formula. Full caveat |
| United States regulatory status | |||
| Status | FDA-approved drug substance | FDA-approved drug substance | FDA-approved drug substance |
| FDA application | NDA 022341 (VICTOZA), NDA 206321 (SAXENDA); abbreviated applications for generic liraglutide | NDA 209637 (Ozempic), NDA 213051 (Rybelsus), NDA 215256 (Wegovy) | NDA 215866 (Mounjaro), NDA 217806 (Zepbound) |
| Compounding | Named in FDA's April 2026 proposal to exclude GLP-1 substances from the 503B bulks list. | Subject of FDA communications on GLP-1 compounding following resolution of the shortage. | Subject of FDA communications on GLP-1 compounding following resolution of the shortage. |
| WADA | Not named in this record | Not named in this record | Not named in this record |
| Evidence on file | |||
| Records | 0 | 4 | 3 |
| Human-interventional records | 0 | 2 | 2 |
| Human-observational records | 0 | 0 | 0 |
| Animal records | 0 | 0 | 0 |
| In-vitro records | 0 | 0 | 0 |
| Reviews | 0 | 0 | 0 |
| Regulatory documents | 0 | 2 | 1 |
| Earliest indexed | Not recorded | 2016 | 2021 |
| Latest indexed | Not recorded | 2026 | 2023 |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
