Reference
Compare peptides
Two to four compounds, field by field: identity, United States regulatory status, and what kinds of documents are on file. The table records differences. It does not rank them.
No winner, no score, no recommendation. Counts describe how many documents of each kind Therapept has indexed — not how well a compound works, and not how much has been published overall.
Link to this comparison: /compare?peptides=hexarelin,ipamorelin,ghrp-2
| Hexarelin | Ipamorelin | GHRP-2 | |
|---|---|---|---|
| Identity | |||
| Class | Growth hormone secretagogue; synthetic hexapeptide containing 2-methyl-D-tryptophan | Growth hormone secretagogue; ghrelin receptor (GHS-R1a) agonist. Synthetic pentapeptide containing unnatural amino acids | Growth hormone secretagogue; synthetic hexapeptide containing D-amino acids and 2-naphthylalanine |
| Also listed as | Examorelin, EP-23905, MF-6003 | NNC 26-0161, Ipamorelin acetate | Pralmorelin, KP-102, Growth hormone releasing peptide-2 |
| Molecular formula | C47H58N12O6 | C38H49N9O5 | C45H55N9O6 |
| Molecular weight | 887.0 g/mol | 711.9 g/mol | 818.0 g/mol |
| CAS | 140703-51-1 | 170851-70-4 | 158861-67-7 |
| PubChem CID | 6918297 | 9831659 | 6918245 |
| Sequence length | Described structurally, not as a residue list | Described structurally, not as a residue list | Described structurally, not as a residue list |
| Data caveat | PubChem also lists CAS 208251-52-9, which resolves to several deposits whose formulas differ from the free base by one or three acetate equivalents. Full caveat | None recorded | PubChem's GHRP-6 record (CID 4345065) carries the synonym “GHRP-2 Acetate”. Full caveat |
| United States regulatory status | |||
| Status | No FDA-approved product | FDA compounding Category 2 | FDA compounding Category 2 |
| FDA application | None recorded | None recorded | None recorded |
| Compounding | No FDA compounding entry recorded | On FDA's active 503B Category 2 list (added 29 September 2023). | On FDA's active 503B Category 2 list for injectable and nasal routes (added 29 September 2023). |
| WADA | Named at S2.2.4 among GH-releasing peptides, as “examorelin (hexarelin)”. Prohibited at all times. | Named at S2.2.4 among growth hormone secretagogues. Prohibited at all times; non-Specified. | Named at S2.2.4 among GH-releasing peptides, as “GHRP-2 (pralmorelin)”. Prohibited at all times. |
| Evidence on file | |||
| Records | 0 | 5 | 0 |
| Human-interventional records | 0 | 1 | 0 |
| Human-observational records | 0 | 0 | 0 |
| Animal records | 0 | 1 | 0 |
| In-vitro records | 0 | 0 | 0 |
| Reviews | 0 | 1 | 0 |
| Regulatory documents | 0 | 2 | 0 |
| Earliest indexed | Not recorded | 1998 | Not recorded |
| Latest indexed | Not recorded | 2026 | Not recorded |
| Records | Open evidence file | Open evidence file | Open evidence file |
Every identity and regulatory value above is taken from the compound’s record, where its sources are listed. Evidence counts are derived from the published evidence file at build time. A missing class means no document of that kind is indexed — not that none exists.
